The Kawasaki ZZ R 1200 is a 4 stroke, Sport Touring bike with a 1164.00 ccm (70,67 cubic inches) In-line four type of engine.
This engine has 158.00 HP (115.3 kW and an unconfirmed top speed.
To stop this 236.0 kg (517,70 pounds) bike you will need decent brakes. The Kawasaki ZZ R 1200 comes with .
Kawasaki ZZ R 1200 Technical Information | |||||||
---|---|---|---|---|---|---|---|
Type of Bike: | Sport Touring | Year: | 2003 | Engine Capacity: | 1164.00 ccm (70,67 cubic inches) | Engine Type: | In-line four |
Engine Power: | 158.00 HP (115.3 kW | Torque: | N/A | Compression: | N/A | Stroke: | 4 |
Starter Type: | N/A | Top Speed: | N/A | Transmission: | N/A | Gearbox: | N/A |
Fuel Capacity: | 23.00 litres (6,05 gallons) | Fuel Control: | DOHC | Valves: | N/A | Cooling System: | N/A |
Bike Weight: | 236.0 kg (517,70 pounds) | Bike Length: | N/A | Front Brakes: | N/A | Rear Brakes: | N/A |
JT Sprockets Steel Rear Sprocket 530 Pitch 38T Kawasaki ZZ-R 1200 (2002-2005)
Now Only 34.37
Buy Now2002-2005 KAWASAKI ZZR1200 ZZ-R1200 ZZR ZZ-R ZX 1200 **HOT CAMS VALVE SHIM KIT**
Now Only 93.77
Buy NowFor Kawasaki Fuel Pump Cut Relay ZX1100 ZZ-R1100 1990-2001 ZZR 1200 2002-2005
Now Only 12.54
Buy Now