The Suzuki Address 110 is a 2 stroke, Scooter bike with a Air cooled 113.00 ccm (6,87 cubic inches) Single cylinder type of engine.
This engine has 9.92 HP (7.2 kW, 13.00 Nm (1,29 kgf-m or 9,55 ft.lbs) @ 3300 RPM and an unconfirmed top speed.
To stop this 93.0 kg (203,98 pounds) bike you will need decent brakes. The Suzuki Address 110 comes with .
Suzuki Address 110 Technical Information | |||||||
---|---|---|---|---|---|---|---|
Type of Bike: | Scooter | Year: | 2005 | Engine Capacity: | 113.00 ccm (6,87 cubic inches) | Engine Type: | Single cylinder |
Engine Power: | 9.92 HP (7.2 kW | Torque: | 13.00 Nm (1,29 kgf-m or 9,55 ft.lbs) @ 3300 RPM | Compression: | 6.8:1 | Stroke: | 2 |
Starter Type: | N/A | Top Speed: | N/A | Transmission: | N/A | Gearbox: | 5 - speed |
Fuel Capacity: | 6.00 litres (1,58 gallons) | Fuel Control: | N/A | Valves: | N/A | Cooling System: | Air |
Bike Weight: | 93.0 kg (203,98 pounds) | Bike Length: | N/A | Front Brakes: | N/A | Rear Brakes: | N/A |
Suzuki Address V 110 Address110 Scooter Custom Carburetor Carb Stage 1-3 Jet Kit
Now Only $49.50
Buy NowSuzuki Address AH 100 AH UK 110 AH 125 NOS Nitrous Oxide Kit & Boost Bottle
Now Only $109.50
Buy Now