The Kawasaki KZ 400 H LTD is a 4 stroke, Custom bike with a Air cooled 398.00 ccm (24,17 cubic inches) Twin, 2 Valve type of engine. This engine then gets the power to the rear wheel with a Chain driven transmission.
This engine has 36.00 HP (26,17 kW)) @ 8500 RPM, 31.18 Nm (3,18 kgf-m or 22,89 ft.lbs) @ 7000 RPM and an unconfirmed top speed.
To stop this 170.0 kg (372,93 pounds) bike you will need decent brakes. The Kawasaki KZ 400 H LTD comes with Single disc brakes on the front and Expanding brake (drum brake) brakes on the rear to ensure you will stop quickly if you need to.
Kawasaki KZ 400 H LTD Technical Information | |||||||
---|---|---|---|---|---|---|---|
Type of Bike: | Custom | Year: | 1979 | Engine Capacity: | 398.00 ccm (24,17 cubic inches) | Engine Type: | Twin |
Engine Power: | 36.00 HP (26,17 kW)) @ 8500 RPM | Torque: | 31.18 Nm (3,18 kgf-m or 22,89 ft.lbs) @ 7000 RPM | Compression: | 9.5:1 | Stroke: | 4 |
Starter Type: | Electric and kick | Top Speed: | N/A | Transmission: | Chain | Gearbox: | 6 - speed |
Fuel Capacity: | 12.00 litres (3,15 gallons) | Fuel Control: | SOHC | Valves: | 2 | Cooling System: | Air |
Bike Weight: | 170.0 kg (372,93 pounds) | Bike Length: | 2080 mm (81,49 inches) | Front Brakes: | Single disc | Rear Brakes: | Expanding brake (drum brake) |
SHIPS FAST! 1979 Kawasaki KZ400 H LTD 400 Carburetor Float Bowl Gaskets O-Ring
Now Only $13.27
Buy NowKAWASAKI KZ KZ400 KZ1000 KZ650 Z1 S2 H1 H2 KZ750 LTD 454 CSR VULCAN 12v horn
Now Only $19.99
Buy Now