This page is for the Rieju 50 MRX Castrol. The facts below are the values recorded for this model in our motorcycle fitment database; blank values are not presented as specifications.
| Recorded fact | Value |
|---|---|
| Type | Motocross |
| Year | 2005 |
| Engine capacity | 50.00 ccm (3,03 cubic inches) |
| Engine type | Single cylinder |
| Stroke | 2 |
| Cooling | Liquid |
| Transmission | Chain |
| Gearbox | 6 - speed |
| Fuel capacity | 8.40 litres (2,21 gallons) |
| Power | 8.00 HP (5.8 kW |
| Length | 2050 mm (80,30 inches) |
| Front brakes | Single disc. 2 piston calipers |
| Rear brakes | Single disc |
| Front tyre | 80/90 - 21 |
| Rear tyre | 110/80 - 18 |
Use the part selector to keep searches tied to Rieju 50 MRX Castrol. Select the exact part category before ordering and compare the recorded year, engine and chassis details above with your motorcycle.
Use manufacturer documentation for service intervals, torque settings and safety procedures. Confirm the document matches your recorded year and engine before work.
Loading products...
