Popular parts searched for this model
Popular categories based on historical searches for this model. Check year and fitment before ordering.
This page is for the Moto Guzzi Nevada Club 750. The facts below are the values recorded for this model in our motorcycle fitment database; blank values are not presented as specifications.
| Recorded fact | Value |
|---|---|
| Type | Custom |
| Year | 2000 |
| Engine capacity | 744.00 ccm (45,17 cubic inches) |
| Engine type | V2 |
| Stroke | 4 |
| Cooling | Air |
| Transmission | Shaft drive (cardan) |
| Gearbox | 5 - speed |
| Fuel capacity | 16.00 litres (4,21 gallons) |
| Power | 48.00 HP (34,83 kW)) @ 6200 RPM |
| Torque | 60.00 Nm (6,07 kgf-m or 44,08 ft.lbs) @ 3200 RPM |
| Top speed | 165.0 km/h (101,99 mph) |
| Weight | 182.0 kg (399,19 pounds) |
| Front brakes | Dual disc |
Use the part selector to keep searches tied to Moto Guzzi Nevada Club 750. Select the exact part category before ordering and compare the recorded year, engine and chassis details above with your motorcycle.
Use manufacturer documentation for service intervals, torque settings and safety procedures. Confirm the document matches your recorded year and engine before work.
Loading products...
