This page is for the KTM 620 LSE. The facts below are the values recorded for this model in our motorcycle fitment database; blank values are not presented as specifications.
| Recorded fact | Value |
|---|---|
| Type | Enduro |
| Year | 1998 |
| Engine capacity | 609.00 ccm (36,97 cubic inches) |
| Engine type | Single cylinder |
| Stroke | 4 |
| Cooling | Liquid |
| Valves | 4 |
| Transmission | Chain |
| Gearbox | 5 - speed |
| Power | 50.00 HP (36,32 kW)) @ 7250 RPM |
| Top speed | 155.0 km/h (95,82 mph) |
| Weight | 140.0 kg (307,06 pounds) |
| Front brakes | Single disc |
| Rear brakes | Single disc |
Use the part selector to keep searches tied to KTM 620 LSE. Select the exact part category before ordering and compare the recorded year, engine and chassis details above with your motorcycle.
Use manufacturer documentation for service intervals, torque settings and safety procedures. Confirm the document matches your recorded year and engine before work.
Loading products...
