This page is for the Bimota SB6. The facts below are the values recorded for this model in our motorcycle fitment database; blank values are not presented as specifications.
| Recorded fact | Value |
|---|---|
| Type | Sport |
| Year | 1996 |
| Engine capacity | 1074.00 ccm (65,21 cubic inches) |
| Engine type | In-line four |
| Stroke | 4 |
| Valves | 4 |
| Transmission | Chain |
| Gearbox | 5 - speed |
| Power | 156.00 HP (113,33 kW)) @ 10000 RPM |
| Torque | 117.70 Nm (11,94 kgf-m or 86,37 ft.lbs) @ 9000 RPM |
| Weight | 190.0 kg (416,81 pounds) |
| Front brakes | Dual disc |
| Rear brakes | Single disc |
Use the part selector to keep searches tied to Bimota SB6. Select the exact part category before ordering and compare the recorded year, engine and chassis details above with your motorcycle.
Use manufacturer documentation for service intervals, torque settings and safety procedures. Confirm the document matches your recorded year and engine before work.
Loading products...
